Kumta, Uttara Kannada, Karnataka
GST No. 29AAGCV2862A2ZC
Approx. Rs 60 / KilogramGet Latest Price
Product BrochureProduct Details:| Grade Standard | BP Grade |
| Purity | 99.5% |
| Packaging Size | 50 Kg |
| Purity % | 99.5% |
| Form | Powder |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP Grade |
| Purity | 99.5% |
| Packaging Details | 50 Kg Bag |
| Form | Powder |
| Packaging Type | PP Bag |
| Color | White |
| Country of Origin | Made in India |
| Physical State | Powder |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Food Grade |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Brand | Vatjat |
| Country of Origin | Made in India |
| Purity | 99.5% |
| Physical State | Powder |
Approx. Rs 42 / KgGet Latest Price
Product Details:| Purity | 99.5% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Color | White |
| Country Of Origin | Made In India |
Explore More Products
© Vatjat Pharma Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited