Kumta, Uttara Kannada, Karnataka
GST No. 29AAGCV2862A2ZC
Approx. Rs 75 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Grade | Food Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Physical State | Crystals |
| Packaging Size | 25 Kg |
| Colour | White |
| Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | IP Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Colour | White |
Explore More Products
© Vatjat Pharma Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited