Kumta, Uttara Kannada, Karnataka
GST No. 29AAGCV2862A2ZC
Approx. Rs 12 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Grade Standard | BP Grade |
| Physical State | Flakes |
| Purity | 95% |
| Packaging Size | 5 Kg |
| Brand | Vatjat |
| Usage/Application | Industrial |
| Packaging Type | Craft Paper Bag And HDPE Drum |
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Crystals |
| Grade Standard | IP Grade |
| Purity | 99.9% |
| Packaging Type | PPE Laminated Bag |
| Packaging Size | 50 Kg |
| Brand | Vatjat |
| Usage/Application | Industrial |
Approx. Rs 28 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Crystals |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Purity | 99% |
| Brand | Vatjat |
| Grade Standard | Food Grade |
| Usage/Application | Industrial |
Explore More Products
© Vatjat Pharma Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited