Kumta, Uttara Kannada, Karnataka
GST No. 29AAGCV2862A2ZC
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Food Grade |
| Usage/Application | Industrial |
| Form | Powder |
| CAS Number | 7647-14-5 |
Approx. Rs 22 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Purity | 98% |
| Packaging Details | 50 Kg Bag |
| Grade | IP Grade |
| Form | Powder |
| Usage/Application | Industrial |
| CAS Number | 7647-14-5 |
Approx. Rs 24 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 95% |
| Packaging Details | 5 Kg Bag |
| Grade | Laboratory |
| Form | Powder |
| Concentration | 0.85% |
| Country of Origin | Made in India |
Explore More Products
© Vatjat Pharma Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited