Kumta, Uttara Kannada, Karnataka
GST No. 29AAGCV2862A2ZC
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Food Grade |
| Purity | 99.5% |
| Form | Free flowing crystals |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Color | White |
| CAS Number | 7647-14-5 |
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP Grade |
| Purity | 99.5% |
| Form | Free flowing crystals |
| Packaging Details | 50 Kg Bag |
| Grade | IP Grade |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Color | White |
| CAS Number | 7647-14-5 |
| Usage/Application | Industrial |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.5% |
| Form | Free flowing crystals |
| Packaging Details | 50 Kg Bag |
| Grade | BP Grade |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
Explore More Products
© Vatjat Pharma Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited